Marantz Cinema 40 9.4Ch Atmos Network AV Receiver
SKU: Marantz Cinema 408K video support for HDMI inputs, ready for the future
125W per channel with discrete high current amplification
Dolby Atmos, DTS:X and IMAX Enhanced surround sound
Dolby Atmos Height Virtualization technology for height effects without physical speakers
7 HDMI inputs for Blu-ray, DVD, and game consoles with HDCP 2.3, 4K Ultra HD and HDR10
Wireless music streaming with Wi-Fi and Bluetooth
HEOS multi-room technology for whole house audio
18 Months Warranty
CINEMA 40
A reference-level AV Receiver, CINEMA 40 is a statement piece engineered with the latest immersive audio formats poised to deliver rich, spacious, and enveloping Marantz sound.
- Crafted in Shirakawa, Japan
- 9.4 Channels
- 125 Watts per Channel
- 7 8K HDMI Inputs plus eARC
- 8K & Dolby Atmos
- HEOS Built-in
Engineered To Perform
Built upon decades of rich heritage, designed with timeless style, and engineered for utmost performance, Marantz CINEMA Series are the foundation of the world's most demanding home theaters.
Exquisite Design
A modern expression of timeless design principles, CINEMA 40 features the iconic Marantz porthole, premium materials, and subtle sidelights that illuminate the front panel.
Peerless Performance
Immersive spaciousness, warm and rich tone, extraordinary detail and lifelike dynamics are legendary hallmarks of Marantz sound.
Sound Master Tuned
The Marantz Sound Master meticulously tuned CINEMA 40 for amazing performance with careful parts selection to create the Most Musical Sound in your home.
Technology Leader
CINEMA 40 comes complete with the latest immersive audio formats, 8K video, room optimization, streaming, and more technology to simplify and elevate your enjoyment.
Power Amplifier | |
Number of Powered Channels | 9 |
Power Output (8 Ohm, 20 Hz - 20 kHz, 0.08% THD, 2 Ch Driven) | 125 W |
Power Output (6 Ohm, 1 kHz, 0.7% THD, 2 Ch Driven) | 165 W |
Power Output (6 Ohm, 1 kHz, 10% THD, 1 Ch Driven) | 235 W |
70% Guarantee | Yes |
Discrete Power Amplifier | Yes |
Amplifier Topology | Class A/B |
Current Feedback Topology | Yes |
Multichannel Surround Technologies | |
DTS | DTS-HD Master, DTS:X, DTS Neural:X, DTS Virtual:X |
Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
Other | IMAX Enhanced, Auro-3D, 360 Reality Audio, MPEG-H, Audyssey DSX, Multichannel Stereo |
Max Number of Processing (Preamp) Channels | 11.4 |
Inputs / Outputs | |
Composite In / Out | 2 / 0 |
Component In / Out | 1 / 0 |
HDMI In / Out | 7 / 3 |
Multi-Room Video Out via HDMI | Yes |
Analogue In / Fixed Level Out | 6 / 0 |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: Analogue / Digital | 2 / 0 |
Multichannel Pre-Out | 11.4 |
Subwoofer Out | 4 (Independent) |
7.1 Multichannel Input | Yes |
Number of Speaker Terminals | 11 |
Speaker A / B | Assignable |
Bi-Amp Drive | Assignable |
Multi-Room Speaker Terminal | Assignable |
Front Inputs | USB-A |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
FM Tuner with RDS | No |
DAB+ tuner | No |
HDMI | |
Total HDMI Inputs / No. Support 8K | 7 / 7 |
HDCP 2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
Analogue to HDMI Video Conversion | Yes |
HDMI Upscaling | 1080p/4K to 8K |
Max Resolution & Framerate | 8K @ 60 Hz, 4K @ 120 Hz |
Audio Return Channel | eARC |
Video Dynamic Range | HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR |
ALLM (Auto Low Latency Mode) Pass-Through for Gaming | Yes |
Variable Refresh Rate / Quick Frame Transport | Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
CEC | Yes |
DSD Audio over HDMI | Yes |
Auto LipSync | Yes |
Performance Technologies | |
Copper Plated Chassis | No |
Toroidal Power Supply Transformer | No |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Pure Direct Mode | Yes |
Gold Plated RCA Terminals | Yes |
Clock Jitter Reducer | Yes |
Acoustic Room Correction | |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Dirac Live Support | Yes |
Variable Cross Over | Yes |
Optimised Bass Redirection | Yes |
Bass Sync | Yes |
Music File Support | |
Lossy Formats | MP3, WMA, AAC |
Lossless Formats | FLAC HD 192/24, WAV 192/24, ALAC 192/31 |
DSD Audio | 2.8 MHz / 5.6 MHz |
Gapless Playback | FLAC, WAV, ALAC, DSD |
Compressed Audio Enhancer: MDAX2 | Yes |
Network Audio Sharing | Yes |
Streaming Services | |
HEOS Multi-Room and Streaming | Yes |
AirPlay Audio Streaming | AirPlay 2 |
Internet Radio | TuneIn |
Spotify | Spotify Connect |
Pandora | Yes |
SiriusXM | Yes |
Other Streaming Services | Amazon Music HD, Amazon Music, TIDAL, Deezer, Napster, Soundcloud, Mood Mix |
Roon Tested | Yes |
Network Connectivity | |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth Re-Transmit for Bluetooth Headphones | Yes |
Smart Home Integration and Control | |
Voice Assistant Compatibility | Alexa, Google Voice Assistant, Apple HomePod |
App for Smart Phones & Tablets (iOS & Android) | Marantz AVR App |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR / IP | Yes / Yes |
Multi-Room Zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analogue | Yes (2 Ch) / Yes (2 Ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
Control Connectivity | IP Control, RS232 Control, Web Control, App Control |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 3 |
HDMI Diagnostics | Yes |
Others | |
Front Display | 2 Line FLD + Port Hole OLED |
GUI Languages | 9 |
Setup Assistant | Yes |
Smart Select on Remote | Yes |
Firmware Update by Network / USB | Yes / Yes |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep / Timer | Yes |
General | |
Available Colours | Black |
Metal Front Panel | No |
System Remote Control | RC-048SR |
Power Consumption | 710 W |
Power Consumption No-Sound (ECO On/Off) | 65 W / 110 W |
Standby Consumption | 0.2 W |
CEC Standby Consumption | 0.5 W |
Network Standby Consumption | Less Than 2.0 W |
Dimensions - Antenna: Horizontal (W x D x H) | 440 x 414 x 185 mm |
Dimensions - Antenna: Vertical (W x D x H) | 440 x 414 x 254 mm |
Dimensions - No Antenna (W x D x H) | 440 x 401 x 185 mm |
Weight | 15.1 kg |
What's In The Box | Main Unit, Remote Control, Batteries, Wire Labels, Quick Start Guide, Audyssey Microphone, Microphone Stand, 2 External Detachable Antennas, AC Cord |
Power Amplifier
Number of Powered Channels | 9 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 125 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 165 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 235 W |
70% Guarantee | Yes |
Discrete Power Amplifier | Yes |
Amplifier Topology | Class A/B |
Current Feedback Topology | Yes |
Bi-Amp Drive | assignable |
Multichannel Surround Technologies
DTS | DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X |
Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
Other | IMAX Enhanced, Auro-3D, 360 Reality Audio, MPEG H, Audyssey DSX, Multichannel Stereo |
Max Number of Processing (Preamp) Channels | 11.4 |
Inputs/Outputs
Composite In / Out | 2 / 0 |
Component In / Out | 1 / 0 |
HDMI In / Out | 7 / 3 |
Multi-Room Video Out via HDMI | Yes |
Analog In / Fixed Level Out | 5 in / 0 out |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: analog / digital | 2 / 0 |
Multichannel Preamp Out | 11.4 |
Subwoofer Out | 4 (independent) |
7.1 multichannel input | No |
Number of Speaker Terminals | 11 |
Speaker A / B | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs | USB-A |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
AM/FM Tuner | Yes |
HDMI
Performance Technologies
Acoustic / Room Correction
Music File Support
Streaming Services
Network Connectivity
Ethernet Ports | Yes |
Wi-Fi (include version / band) | Yes |
Bluetooth (Include version) | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes |
Smart Home Integration And Control
Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod |
App for Smart Phones & Tablets (iOS & Android) | Marantz AVR Remote App, HEOS |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes |
Multi-Room zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | 2 Ch / 2 Ch / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
Control Connectivity | IP Control / RS232 Control / Web Control / App Control |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 3 |
HDMI Diagnostics | Yes |
Others
Front Display | 2 line FLD + port hole OLED |
GUI Languages | 9 |
Setup Assistant | Yes |
Smart Select on Remote | Yes |
Firmware Update by Network / USB | Yes / Yes |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep Timer | Yes |
General
Availabe colours | Black/Silver-Gold |
Metal Front Panel | Yes |
System Remote Control | RC048SR |
Power Consumption in W | 710 |
Power Consumption No-Sound (ECO on/off) in W | 65 / 110 |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in mm Antenna:Vertical :(W x D x H) in mm W/o Antenna:(W x D x H) in mm |
440x414x185 (440x414x254) 【440x401x185】 |
Weight in kg | 15.1 |
What's in the box | Main unit, remote control, batteries, wire labels, quick start guide, Audyssey microphone, microphone stand, 2 External Detachable Antenna, AC cord |