Marantz Cinema 50 9.4Ch Atmos Network AV Receiver
SKU: Marantz Cinema 508K video support for HDMI inputs, ready for the future
110W per channel with discrete high current amplification
Dolby Atmos, DTS:X and IMAX Enhanced surround sound
Dolby Atmos Height Virtualization technology for height effects without physical speakers
6 HDMI inputs for Blu-ray, DVD, and game consoles with HDCP 2.3, 4K Ultra HD and HDR10
Wireless music streaming with Wi-Fi and Bluetooth
HEOS multi-room technology for whole house audio
18 Months Warranty
CINEMA 50
9.4 CHANNEL | 110 WATTS PER CHANNEL AV AMPLIFIER
Premium 9.4 channel 110-watt-per-channel amplification, Dolby Atmos, DTS:X and Auro-3D, 8K Ultra HD, and HEOS® Built-in streaming. CINEMA 50 is a powerful AV amplifier for very high-performance home theatres
Excellence Only Begins with Performance
Built upon decades of rich heritage, designed with timeless style, and engineered for utmost performance, Marantz CINEMA Series receivers and amplifiers are the foundation of the world's most demanding home theatres.
Believe in Quality
Performance
The Marantz Sound Master meticulously tuned CINEMA 50 for amazing performance with our proprietary HDAM amplification circuitry to create the Most Musical Sound in your home.
Style
Excellence is heard and seen. CINEMA 50 features architectural design that can be featured or remain discreet in any luxurious environment.
Customizability
Thoughtfully selected connectivity options, flexible speaker arrangements, and fine-tuning ability allow you to make CINEMA 50 your own.
Effortless
Included remote, accessible front-panel controls, and an intuitive on-screen setup process make you feel like an expert user right away.
Compatibility
Seven HDMI inputs, plus digital, analogue and phono inputs plus loudspeaker and pre-amp outputs ensure connectivity to virtually any other components you may have.
Upgradeability
Extensive input and output options plus a powerful software ecosystem make CINEMA 40 easy to upgrade as your home theatre grows.
Power Amplifier | |
Number of Powered Channels | 9 |
Power Output (8 Ohm, 20 Hz - 20 kHz, 0.08% THD, 2 Ch Driven) | 110 W |
Power Output (6 Ohm, 1 kHz, 0.7% THD, 2 Ch Driven) | 150 W |
Power Output (6 Ohm, 1 kHz, 10% THD, 1 Ch Driven) | 220 W |
70% Guarantee | Yes |
Discrete Power Amplifier | Yes |
Amplifier Topology | Class A/B |
Current Feedback Topology | Yes |
Multichannel Surround Technologies | |
DTS | DTS-HD Master, DTS:X, DTS Neural:X, DTS Virtual:X |
Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
Other | IMAX Enhanced, Auro-3D, 360 Reality Audio, MPEG-H, Multichannel Stereo |
Max Number of Processing (Preamp) Channels | 11.4 |
Inputs / Outputs | |
Composite In / Out | 0 / 0 |
Component In / Out | 0 / 0 |
HDMI In / Out | 6 / 3 |
Multi-Room Video Out via HDMI | Yes |
Analogue In / Fixed Level Out | 6 / 0 |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: Analogue / Digital | 1 / 0 |
Multichannel Pre-Out | 11.4 |
Subwoofer Out | 4 (Independent) |
7.1 Multichannel Input | Yes |
Number of Speaker Terminals | 11 |
Speaker A / B | Assignable |
Bi-Amp Drive | Assignable |
Multi-Room Speaker Terminal | Assignable |
Front Inputs | USB-A |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
FM Tuner with RDS | No |
DAB+ tuner | No |
HDMI | |
Total HDMI Inputs / No. Support 8K | 6 / 6 |
HDCP 2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
Analogue to HDMI Video Conversion | No |
HDMI Upscaling | 1080p/4K to 8K |
Audio Return Channel | eARC |
Video Dynamic Range | HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR |
ALLM (Auto Low Latency Mode) Pass-Through for Gaming | Yes |
Variable Refresh Rate / Quick Frame Transport | Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
CEC | Yes |
DSD Audio over HDMI | Yes |
Auto LipSync | Yes |
Performance Technologies | |
Copper Plated Chassis | No |
Toroidal Power Supply Transformer | No |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Pure Direct Mode | Yes |
Gold Plated RCA Terminals | Yes |
Clock Jitter Reducer | Yes |
Acoustic Room Correction | |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Dirac Live Support | Yes |
Variable Cross Over | Yes |
Optimised Bass Redirection | Yes |
Bass Sync | Yes |
Music File Support | |
Lossy Formats | MP3, WMA, AAC |
Lossless Formats | FLAC HD 192/24, WAV 192/24, ALAC 192/31 |
DSD Audio | 2.8 MHz / 5.6 MHz |
Gapless Playback | FLAC, WAV, ALAC, DSD |
Compressed Audio Enhancer: MDAX2 | Yes |
Network Audio Sharing | Yes |
Streaming Services | |
HEOS Multi-Room and Streaming | Yes |
AirPlay Audio Streaming | AirPlay 2 |
Internet Radio | TuneIn |
Spotify | Spotify Connect |
Pandora | Yes |
SiriusXM | Yes |
Other Streaming Services | Amazon Music HD, Amazon Music, TIDAL, Deezer, Napster, Soundcloud, Mood Mix |
Roon Tested | Yes |
Network Connectivity | |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth Re-Transmit for Bluetooth Headphones | Yes |
Smart Home Integration and Control | |
Voice Assistant Compatibility | Alexa, Google Voice Assistant, Apple HomePod |
App for Smart Phones & Tablets (iOS & Android) | Marantz AVR App |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR / IP | Yes / Yes |
Multi-Room Zones | 2 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analogue | Yes (2 Ch) / Yes (2 Ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
Control Connectivity | IP Control, RS232 Control, Web Control, App Control |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 1 |
HDMI Diagnostics | Yes |
Others | |
Front Display | Port Hole OLED |
GUI Languages | 9 |
Setup Assistant | Yes |
Smart Select on Remote | Yes |
Firmware Update by Network / USB | Yes / Yes |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep / Timer | Yes |
General | |
Available Colours | Black |
Metal Front Panel | No |
System Remote Control | RC-049SR |
Power Consumption | 680 W |
Power Consumption No-Sound (ECO On/Off) | 60 W / 100 W |
Standby Consumption | 0.2 W |
CEC Standby Consumption | 0.5 W |
Network Standby Consumption | Less Than 2.0 W |
Dimensions - Antenna: Horizontal (W x D x H) | 442 x 404 x 165 mm |
Dimensions - Antenna: Vertical (W x D x H) | 442 x 404 x 235 mm |
Dimensions - No Antenna (W x D x H) | 442 x 392 x 165 mm |
Weight | 13.5 kg |
What's In The Box | Main Unit, Remote Control, Batteries, Wire Labels, Quick Start Guide, Audyssey Microphone, Microphone Stand, 2 External Detachable Antennas, AC Cord |