Marantz Cinema 60 7.2Ch Atmos Network AV Receiver
SKU: Marantz Cinema 60Up to 100W per Channel at 8 Ohms
Up to 8K HDR Video
Use with HEOS for Multi-Room Audio
Dolby Atmos & DTS:X
Wi-Fi & Bluetooth Connectivity
Audyssey Room Calibration
Next-Gen Gaming Support
Alexa, Google, or Siri Voice Control
Porthole OLED & Front Controls
18 Months Warranty
CINEMA 60
CINEMA 60 raises the standard of foundational luxury home theater with its timeless design and wide array of immersive audio formats. Marantz Sound Master tuned, and engineered with proprietary technologies, this AV receiver delivers warm, rich, and spacious sound.
- Artisinal Design
- 7.2 Channels
- 100 Watts per Channel
- 6 HDMI Inputs plus eARC
- 8K & Dolby Atmos
- HEOS Built-in
Engineered To Perform
Built upon decades of rich heritage, designed with timeless style, and engineered for utmost performance, Marantz CINEMA Series are the foundation of the world's most demanding home theaters.
Exquisite Design
A modern expression of timeless design principles, CINEMA 60 includes our iconic porthole, symmetry, and visual cues representing legendary Marantz quality.
Peerless Performance
Immersive spaciousness, warm and rich tone, extraordinary detail and lifelike dynamics are legendary hallmarks of Marantz sound.
Sound Master Tuned
The Marantz Sound Master meticulously tuned CINEMA 60 for amazing performance with our proprietary HDAM amplification circuitry to create the Most Musical Sound in your home.
Technology Leader
CINEMA 60 comes complete with the latest immersive audio formats, 8K video, room optimization, streaming, and more technology to simplify and elevate your enjoyment.
Power Amplifier | |
Number of Powered Channels | 7 |
Power Output (8 Ohm, 20 Hz - 20 kHz, 0.08% THD, 2 Ch Driven) | 100 W |
Power Output (6 Ohm, 1 kHz, 0.7% THD, 2 Ch Driven) | 140 W |
Power Output (6 Ohm, 1 kHz, 10% THD, 1 Ch Driven) | 200 W |
70% Guarantee | Yes |
Discrete Power Amplifier | Yes |
Amplifier Topology | Class A/B |
Current Feedback Topology | Yes |
Multichannel Surround Technologies | |
DTS | DTS-HD Master, DTS:X, DTS Neural:X, DTS Virtual:X |
Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
Max Number of Processing (Preamp) Channels | 7.2 |
Inputs / Outputs | |
Composite In / Out | 0 / 0 |
Component In / Out | 0 / 0 |
HDMI In / Out | 6 / 2 |
Multi-Room Video Out via HDMI | No |
Analogue In / Fixed Level Out | 4 / 0 |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: Analogue / Digital | 1 / 0 |
Multichannel Pre-Out | 7.2 |
Subwoofer Out | 2 |
7.1 Multichannel Input | No |
Number of Speaker Terminals | 7 |
Speaker A / B | Assignable |
Bi-Amp Drive | Assignable |
Multi-Room Speaker Terminal | Assignable |
Front Inputs | USB-A |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
FM Tuner with RDS | Yes |
DAB+ tuner | No |
HDMI | |
Total HDMI Inputs / No. Support 8K | 6 / 3 |
HDCP 2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
Analogue to HDMI Video Conversion | No |
HDMI Upscaling | 1080p/4K to 8K |
Audio Return Channel | eARC |
Video Dynamic Range | HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR |
ALLM (Auto Low Latency Mode) Pass-Through for Gaming | Yes |
Variable Refresh Rate / Quick Frame Transport | Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
CEC | Yes |
DSD Audio over HDMI | No |
Auto LipSync | Yes |
Performance Technologies | |
Copper Plated Chassis | No |
Toroidal Power Supply Transformer | No |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Pure Direct Mode | Yes |
Gold Plated RCA Terminals | Yes |
Clock Jitter Reducer | No |
Acoustic Room Correction | |
Audyssey | MultEQ XT |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | No |
Dirac Live Support | No |
Variable Cross Over | Yes |
Optimised Bass Redirection | Yes |
Bass Sync | No |
Music File Support | |
Lossy Formats | MP3, WMA, AAC |
Lossless Formats | FLAC HD 192/24, WAV 192/24, ALAC 192/31 |
DSD Audio | 2.8 MHz / 5.6 MHz |
Gapless Playback | FLAC, WAV, ALAC, DSD |
Compressed Audio Enhancer: MDAX2 | Yes |
Network Audio Sharing | Yes |
Streaming Services | |
HEOS Multi-Room and Streaming | Yes |
AirPlay Audio Streaming | AirPlay 2 |
Internet Radio | TuneIn |
Spotify | Spotify Connect |
Pandora | Yes |
SiriusXM | Yes |
Other Streaming Services | Amazon Music HD, Amazon Music, TIDAL, Deezer, Napster, Soundcloud, Mood Mix |
Roon Tested | Yes |
Network Connectivity | |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth Re-Transmit for Bluetooth Headphones | Yes |
Smart Home Integration and Control | |
Voice Assistant Compatibility | Alexa, Google Voice Assistant, Apple HomePod |
App for Smart Phones & Tablets (iOS & Android) | Marantz AVR App |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR / IP | Yes / Yes |
Multi-Room Zones | 2 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analogue | Yes (2 Ch) / Yes (2 Ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
Control Connectivity | IP Control, RS232 Control, Web Control, App Control |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 1 |
HDMI Diagnostics | Yes |
Others | |
Front Display | Port Hole OLED |
GUI Languages | 9 |
Setup Assistant | Yes |
Smart Select on Remote | Yes |
Firmware Update by Network / USB | Yes / Yes |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep / Timer | Yes |
General | |
Available Colours | Black |
Metal Front Panel | No |
System Remote Control | RC-049SR |
Power Consumption | 650 W |
Power Consumption No-Sound (ECO On/Off) | 45 W / 75 W |
Standby Consumption | 0.2 W |
CEC Standby Consumption | 0.5 W |
Network Standby Consumption | Less Than 2.0 W |
Dimensions - Antenna: Horizontal (W x D x H) | 442 x 354 x 165 mm |
Dimensions - Antenna: Vertical (W x D x H) | 442 x 354 x 235 mm |
Dimensions - No Antenna (W x D x H) | 442 x 343 x 165 mm |
Weight | 10.9 kg |
What's In The Box | Main Unit, Remote Control, Batteries, AM/FM Antennas, Wire Labels, Quick Start Guide, Audyssey Microphone, Cardboard Microphone Stand, 2 External Detachable Antennas, AC Cord |