Shopping Cart
No item in your cart!
RM0.00
Call: 03 9100 3023 / 010 3333363 | Email: sales@stylelaser.com.my
Remove 9.2-channel home theater receiver with Dolby Atmos®, Wi-Fi®, Bluetooth®, Apple AirPlay® 2, and Amazon Alexa compatibility
|
Remove 9.2-channel home theater receiver with Dolby Atmos®, Wi-Fi®, Bluetooth®, Apple AirPlay® 2, and Amazon Alexa compatibility
|
---|
Hide similar |
Marantz SR6015 | Marantz SR7015 |
---|
Condition |
New Stock | New Stock |
Amplification |
||
Number Of Channels | 9 | 9 |
Stereo RMS Power (watts) | 110 | 125 |
THD in Stereo | 0.08 % | 0.05 % |
Frequency Bandwidth (stereo) | 20-20k Hz | 20-20k Hz |
Minimum Impedance L/R | 4 ohms | 4 ohms |
Minimum Impedance Center | 4 ohms | 4 ohms |
Minimum Impedance Surround | 4 ohms | 4 ohms |
General Features |
||
Bluetooth | Built-in | Built-in |
Apple AirPlay | AirPlay 2 | AirPlay 2 |
Alexa-compatible | Yes | Yes |
Google Assistant-compatible | Yes | Yes |
Chromecast built-in | No | No |
DTS Play-Fi | No | No |
App Remote Control | Yes | Yes |
On-Screen Display | Thru HDMI | Thru HDMI |
Auto Speaker Calibration | Audyssey MultEQ XT32 | Audyssey MultEQ XT32 |
Multi-room Audio/Video |
||
Powered Multi-room Audio Output | Yes | Yes |
Preamp Multi-room Audio Output | Yes | Yes |
Multi-room HDMI Output | Yes | Yes |
Total Number of Zones | 2 | 3 |
Playback from Digital Audio Inputs | Yes | Yes |
Playback from Streaming Sources | Yes | Yes |
Surround Processing |
||
Dolby Digital | DD, TrueHD, DD+, EX | DD, TrueHD, DD+, EX |
Dolby Atmos | Yes | Yes |
Dolby Atmos Height Virtualization |
Yes | Yes |
DTS | DTS, HD, HDMA, ES, 96/24 | DTS, HD, HDMA, ES, 96/24 |
DTS:X | Yes | Yes |
DTS Virtual:X |
Yes | Yes |
Inputs & Outputs |
||
Phono Input | 1 | 1 |
Audio-Video Inputs | 8 | 8 |
Audio-only Inputs |
2 | 2 |
Component Video Inputs | 2 | 2 |
Component Video Monitor Outputs | 1 (480i only) | 1 (480i only) |
Optical Digital Inputs | 2 | 2 |
Coaxial Digital Inputs | 2 | 2 |
Optical Digital Outputs | None | None |
Coaxial Digital Outputs | None | None |
Number of HDMI Inputs |
7 | 8 |
HDMI Monitor Outputs | 3 | 3 |
Subwoofer Outputs | 2 | 2 |
Discrete Subwoofer Outputs | Yes | Yes |
Multi-Channel Analog Input | Yes | Yes |
Multi-channel Preamp Output | Yes | Yes |
Main Speaker Output Pairs | Posts | Posts |
Main Speaker Terminals | Posts | Posts |
Ethernet Port | Yes | Yes |
USB Connections | Y | Y |
Removable Power Cord |
IEC 2-prong | IEC 2-prong |
Supports Wireless Rear Speakers | No | No |
HDMI Features |
||
HDMI Version | 2.1 | 2.1 |
VRR (Variable Refresh Rate) | Yes | Yes |
ALLM (Auto Low Latency Mode) | Yes | Yes |
4K/120Hz-Capable Inputs | 1 | 1 |
Audio Return Channel | eARC supported | eARC supported |
Video Upscaling | To 4K and 8K | To 4K and 8K |
HDR (High Dynamic Range) Support |
||
HDR10 | Yes | Yes |
HDR10+ | Yes | Yes |
HLG | Yes | Yes |
Dolby Vision | Yes | Yes |
Other Specs |
||
FM Sensitivity | 12.8 dBf | 12.8 dBf |
Multibrand Remote Control | No | Yes |
Learning Remote | No | No |
Width (inches) | 17.375 | 17.375 |
Height (inches) | 6.3125 | 7.25 |
Depth (inches) | 16.4375 | 16.6875 |
Weight (pounds) | 28.2 | 31.3 |
Parts Warranty | 1 Year | 1 Year |
Labor Warranty | 1 Year | 1 Year |
Owner's Manual |
Owner's Manual | Owner's Manual |
Photos |
||
Photo: Front |
||
Photo: Back |
||
Photo: Remote |