Shopping Cart
No item in your cart!
RM0.00
Call: 03 9100 3023 / 010 3333363 | Email: sales@stylelaser.com.my
Remove 5.2-channel home theater receiver with Wi-Fi®, Bluetooth®, Apple AirPlay® 2, and Amazon Alexa compatibility
|
Remove 7.2-channel home theater receiver with Dolby Atmos®, Wi-Fi®, Bluetooth®, Apple AirPlay® 2, and Amazon Alexa compatibility
|
---|
Hide similar |
Yamaha RX-V4A | Yamaha RX-V6A |
---|
Condition |
New Stock | New Stock |
Amplification |
||
Number Of Channels | 5 | 7 |
Stereo RMS Power (watts) | 80 | 100 |
THD in Stereo | 0.06 % | 0.06 % |
Frequency Bandwidth (stereo) | 20-20k Hz | 20-20k Hz |
Minimum Impedance L/R | 6 ohms | 4 ohms |
Minimum Impedance Center | 6 ohms | 6 ohms |
Minimum Impedance Surround | 6 ohms | 6 ohms |
General Features |
||
Bluetooth | Built-in | Built-in |
Apple AirPlay | AirPlay 2 | AirPlay 2 |
Alexa-compatible | Yes | Yes |
Google Assistant-compatible | Yes | Yes |
Chromecast built-in | No | No |
DTS Play-Fi | No | No |
App Remote Control | No | No |
On-Screen Display | Thru HDMI | Thru HDMI |
Auto Speaker Calibration | YPAO | YPAO RSC |
Multi-room Audio/Video |
||
Powered Multi-room Audio Output | No | Yes |
Preamp Multi-room Audio Output | No | Yes |
Multi-room HDMI Output | No | No |
Total Number of Zones | --- | --- |
Playback from Digital Audio Inputs | No | Yes |
Playback from Streaming Sources | No | Yes |
Surround Processing |
||
Dolby Digital | DD, TrueHD, DD+ | DD, TrueHD, DD+ |
Dolby Atmos | No | Yes |
Dolby Atmos Height Virtualization |
No | Firmware Update |
DTS | DTS, HD, HDMA, 96/24, Neo:6 | DTS, HD, HDMA, 96/24, Neo:6 |
DTS:X | No | Yes |
DTS Virtual:X |
No | No |
Inputs & Outputs |
||
Phono Input | No | 1 |
Audio-Video Inputs | --- | --- |
Audio-only Inputs |
--- | --- |
Component Video Inputs | --- | --- |
Component Video Monitor Outputs | None | None |
Optical Digital Inputs | 1 | 1 |
Coaxial Digital Inputs | 1 | 1 |
Optical Digital Outputs | None | None |
Coaxial Digital Outputs | None | None |
Number of HDMI Inputs |
4 | 7 |
HDMI Monitor Outputs | 1 | 1 |
Subwoofer Outputs | 2 | 2 |
Discrete Subwoofer Outputs | No | No |
Multi-Channel Analog Input | No | No |
Multi-channel Preamp Output | No | No |
Main Speaker Output Pairs | ||
Main Speaker Terminals | --- | --- |
Ethernet Port | Yes | Yes |
USB Connections | Y | Y |
Removable Power Cord |
No | No |
Supports Wireless Rear Speakers | Yes | Yes |
HDMI Features |
||
HDMI Version | 2.1 | 2.1 |
VRR (Variable Refresh Rate) | ||
ALLM (Auto Low Latency Mode) | ||
4K/120Hz-Capable Inputs | 4 (future firmware update) | 3 (future firmware update) |
Audio Return Channel | eARC supported | eARC supported |
Video Upscaling | To 4K | To 4K |
HDR (High Dynamic Range) Support |
||
HDR10 | Yes | Yes |
HDR10+ | No | No |
HLG | Yes | Yes |
Dolby Vision | Yes | Yes |
Other Specs |
||
FM Sensitivity | Not Given | Not Given |
Multibrand Remote Control | No | No |
Learning Remote | No | No |
Width (inches) | 17.125 | 17.125 |
Height (inches) | 6.6875 | 6.6875 |
Depth (inches) | 14.9375 | 14.9375 |
Weight (pounds) | 19.4 | 21.6 |
Parts Warranty | 18 Months |
18 Months |
Owner's Manual |
Owner's Manual | Owner's Manual |
Photos |
||
Photo: Front |
||
Photo: Back |
||
Photo: Remote |
||
Hands-on Research |
Hands-on Research | Hands-on Research |