Shopping Cart
No item in your cart!
RM0.00
Call: 03 9100 3023 / 010 3333363 | Email: sales@stylelaser.com.my
Remove 7.2-channel home theater receiver with Dolby Atmos®, Wi-Fi®, Bluetooth®, Apple AirPlay® 2, and Amazon Alexa compatibility
|
Remove 7.2-channel home theater receiver with Dolby Atmos®, Wi-Fi®, Bluetooth®, Apple AirPlay® 2, and Amazon Alexa compatibility
|
---|
Hide similar |
Yamaha AVENTAGE RX-A2A | Yamaha RX-V6A |
---|
Condition |
New Stock | New Stock |
Amplification |
||
Number Of Channels | 7 | 7 |
Stereo RMS Power (watts) | 100 | 100 |
THD in Stereo | 0.06 % | 0.06 % |
Frequency Bandwidth (stereo) | 20-20k Hz | 20-20k Hz |
Minimum Impedance L/R | 4 ohms | 4 ohms |
Minimum Impedance Center | 6 ohms | 6 ohms |
Minimum Impedance Surround | 6 ohms | 6 ohms |
General Features |
||
Bluetooth | Built-in | Built-in |
Apple AirPlay | AirPlay 2 | AirPlay 2 |
Alexa-compatible | Yes | Yes |
Google Assistant-compatible | Yes | Yes |
Chromecast built-in | No | No |
DTS Play-Fi | No | No |
App Remote Control | Yes | Yes |
On-Screen Display | Thru HDMI | Thru HDMI |
Auto Speaker Calibration | YPAO RSC | YPAO RSC |
Multi-room Audio/Video |
||
Powered Multi-room Audio Output | Yes | Yes |
Preamp Multi-room Audio Output | Yes | Yes |
Multi-room HDMI Output | No | No |
Total Number of Zones | 2 | 2 |
Playback from Digital Audio Inputs | Yes | Yes |
Playback from Streaming Sources | Yes | Yes |
Surround Processing |
||
Dolby Digital | DD, TrueHD, DD+ | DD, TrueHD, DD+ |
Dolby Atmos | Yes | Yes |
Dolby Atmos Height Virtualization |
Firmware Update | Firmware Update |
DTS | DTS, HD, HDMA, 96/24, Neo:6 | DTS, HD, HDMA, 96/24, Neo:6 |
DTS:X | Yes | Yes |
DTS Virtual:X |
No | No |
Inputs & Outputs |
||
Phono Input | 1 | 1 |
Audio-Video Inputs | 7 | 7 |
Audio-only Inputs |
5 | 5 |
Component Video Inputs | None | None |
Component Video Monitor Outputs | None | None |
Optical Digital Inputs | 1 | 1 |
Coaxial Digital Inputs | 1 | 1 |
Optical Digital Outputs | None | None |
Coaxial Digital Outputs | None | None |
Number of HDMI Inputs |
7 | 7 |
HDMI Monitor Outputs | 1 | 1 |
Subwoofer Outputs | 2 | 2 |
Discrete Subwoofer Outputs | No | No |
Multi-Channel Analog Input | No | No |
Multi-channel Preamp Output | No | No |
Main Speaker Output Pairs | Posts | Posts |
Main Speaker Terminals | Posts | Posts |
Ethernet Port | Yes | Yes |
USB Connections | Y | Y |
Removable Power Cord |
IEC 2-prong | No |
Supports Wireless Rear Speakers | Yes | Yes |
HDMI Features |
||
HDMI Version | 2.1 | 2.1 |
VRR (Variable Refresh Rate) | ||
ALLM (Auto Low Latency Mode) | ||
4K/120Hz-Capable Inputs | 3 (future firmware update) | 3 (future firmware update) |
Audio Return Channel | eARC supported | eARC supported |
Video Upscaling | To 4K | To 4K |
HDR (High Dynamic Range) Support |
||
HDR10 | Yes | Yes |
HDR10+ | No | No |
HLG | Yes | Yes |
Dolby Vision | Yes | Yes |
Other Specs |
||
FM Sensitivity | Not Given | Not Given |
Multibrand Remote Control | No | No |
Learning Remote | No | No |
Width (inches) | 17.1875 | 17.125 |
Height (inches) | 6.75 | 6.6875 |
Depth (inches) | 15.4375 | 14.9375 |
Weight (pounds) | 22.5 | 21.6 |
Parts Warranty | 1.5 Years | 1.5 Years |
Labor Warranty | 1.5 Years | 1.5 Years |
Owner's Manual |
Owner's Manual | Owner's Manual |
Photos |
||
Photo: Front |
||
Photo: Back |
||
Photo: Remote |